SoccerUruguaySegunda Division |
| 08/06 00:00 | Tacuarembo - Uruguay Montevideo | 1:0 (1h 0:0, 2h 1:0, corner 6:5, corner 1h 2:2, corner 2h 4:3, yellow card 2h 0:0) | |
|
| 08/06 03:00 | Miramar - Oriental | 2:2 (1h 1:1, 2h 1:1, corner 7:2, corner 1h 2:2, corner 2h 5:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
|
SoccerUSAUSLW, Women |
| 08/06 00:00 | Fort Lauderdale United FC II (w) - Tallahassee Reckoning (w) | 1:2 (1h 0:1, 2h 1:1) | |
|
| 08/06 00:00 | Loudoun United FC (w) - Eagle FC (w) | 0:2 (1h 0:1, 2h 0:1) | |
|
| 08/06 01:00 | Brevard SC Riptide (w) - Brooke House FC (w) | 2:1 (1h 1:0, 2h 1:1) | |
|
SoccerUSAUSL, League Two |
| 08/06 00:00 | Toledo Villa FC - Louisville City II | 0:1 (1h 0:0, 2h 0:1) | |
|
| 08/06 01:00 | Long Island Rough Riders - Morris Elite SC | 2:1 (1h 1:0, 2h 1:1) | |
|
| 08/06 01:00 | San Francisco City - San Francisco Glens SC | 2:0 (1h 0:0, 2h 2:0) | |
|
| 08/06 01:00 | Snohomish United - FC Olympia | 5:0 (1h 2:0, 2h 3:0) | |
|
| 08/06 01:30 | Asheville City - Wake FC | 2:0 (1h 0:0, 2h 2:0) | |
|
| 08/06 02:00 | Tacoma Stars - Bigfoot | 3:0 (1h 0:0, 2h 3:0) | |
|
| 08/06 02:00 | RKC SC - St. Croix | 1:0 (1h 1:0, 2h 0:0) | |
|
| 08/06 02:30 | Virginia Marauders FC - Christos | 1:3 (1h 1:1, 2h 0:2) | |
|
| 08/06 02:30 | Loudoun United FC II - Lionsbridge FC | 0:0 (1h 0:0, 2h 0:0) | |
|
SoccerUruguayPrimera Division |
| 08/06 00:30 | Defensor Sporting - Boston River | 1:1 (1h 0:0, 2h 1:1, yellow card 4:2, corner 4:4, corner 1h 3:2, corner 2h 1:2, yellow card 1h 2:0, yellow card 2h 2:2) | |
|
SoccerBrazilCopa Verde |
| 08/06 00:30 | Paysandu PA - Anapolis GO | 4:0 (1h 1:0, 2h 3:0) | |
|
SoccerChileLeague Cup |
| 08/06 01:00 | Deportes Limache - Everton Vina del Mar | 0:1 (1h 0:0, 2h 0:1) | |
|
| 08/06 01:00 | O'Higgins - Palestino | 2:1 (1h 2:0, 2h 0:1, yellow card 2:1, corner 2:2, corner 1h 1:0, corner 2h 1:2, yellow card 1h 0:1, yellow card 2h 2:0) | |
|
SoccerVenezuelaPrimera Division |
| 08/06 01:00 | Carabobo FC - Academia Puerto Cabello | 2:1 (1h 1:0, 2h 1:1, yellow card 3:4, corner 2:5, corner 1h 0:3, corner 2h 2:2, yellow card 1h 0:0, yellow card 2h 3:4) | |
|
SoccerUSAMLS Next Pro |
| 08/06 01:00 | Cincinnati II - New England Revolution II | 0:1 (1h 0:0, 2h 0:1, red card 2:0, yellow card 4:2, corner 7:7, corner 1h 5:3, corner 2h 2:4, red card 2h 2:0, yellow card 2h 4:2) | |
|
| 08/06 02:00 | Orlando City II - Carolina Core | 3:2 (1h 1:2, 2h 2:0) | |
|
| 08/06 03:00 | San Jose Earthquakes II - Real Maryland Monarchs | 3:0 (1h 3:0, 2h 0:0, yellow card 4:2, corner 2:8, corner 1h 0:4, corner 2h 2:4, yellow card 1h 1:0, yellow card 2h 3:2) | |
|
| 08/06 03:30 | Austin FC II - Los Angeles FC II | 2:0 (1h 0:0) | |
|
SoccerCanadaLeague 1 |
| 08/06 01:00 | Oakville Blue Devils - Scrosoppi FC | 3:2 (1h 0:1, 2h 3:1) | |
|
| 08/06 02:00 | Woodbridge Strikers SC - International Vaughan | 3:0 (1h 3:0, 2h 0:0) | |
|
| 08/06 02:30 | Vaughan Azzurri - Burlington SC | 2:1 (1h 1:1, 2h 1:0) | |
|
SoccerUSAWPSL, Women |
| 08/06 01:00 | Delaware Ospreys (w) - PSA Monmouth (w) | 3:5 (1h 1:1, 2h 2:4) | |
|
| 08/06 02:00 | Louisiana Krewe FC (w) - Baton Rouge United (w) | 5:0 (1h 3:0, 2h 2:0) | |
|
| 08/06 04:00 | Minnesota Bliss (w) - Minnesota Thunders (w) | 0:2 (1h 0:1) | |
|
SoccerDominicaPremier League |
| 08/06 01:30 | We United - Dublanc FC | 1:3 (1h 0:2, 2h 1:1) | |
|
SoccerInternationalInternational Friendly Games |
| 08/06 02:00 | Colombia - Jordan | 2:0 (1h 1:0, 2h 1:0, yellow card 0:1, corner 3:1, corner 1h 1:1, corner 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:1) | |
|
VolleyballInternationalNations League, Women |
| 08/06 00:00 | Bulgaria (w) - Turkey (w) | 1:3 (1s 12:25, 2s 9:25, 3s 25:22, 4s 18:25) | |
|
| 08/06 01:00 | Canada (w) - Japan (w) | 2:3 (1s 27:29, 2s 20:25, 3s 25:23, 4s 30:28, 5s 12:15) | |
|
VolleyballInternationalNORCECA Championship, Women |
| 08/06 02:00 | Puerto Rico (w) - Mexico (w) | 2:3 (1s 28:26, 2s 19:25, 3s 21:25, 4s 25:19, 5s 11:15) | |
|
VolleyballArgentinaLiga Metropolitana |
| 08/06 02:30 | Ciudad de Campana - Ferro Carril Oeste | 3:1 (1s 25:22, 2s 22:25, 3s 25:22, 4s 25:21) | |
|
VolleyballGuatemalaNational League |
| 08/06 03:00 | Ingenieria - Amatitlan | 1:1 (1s 25:23, 2s 21:25, 3s 20:21) | |
|
VolleyballInternationalAVC Asian Cup, Women |
| 08/06 04:00 | Lebanon (w) - Hong Kong (w) | 0:3 (1s 20:25, 2s 8:25, 3s 13:25) | |
|
VirtualFootballInternationalVirtualFootball |
| 08/06 00:00 | FUL-LEE | 1:1 | |
|
| 08/06 00:02 | AST-BUR | 0:0 | |
|
| 08/06 00:04 | EVE-MNC | 1:1 | |
|
| 08/06 00:06 | BHA-WHU | 1:0 | |
|
| 08/06 00:08 | CHE-TOT | 4:1 | |
|
| 08/06 00:10 | BOU-SUN | 0:1 | |
|
| 08/06 00:12 | MNC-AST | 1:0 | |
|
| 08/06 00:14 | MNU-BHA | 2:2 | |
|
| 08/06 00:16 | WHU-ARS | 1:1 | |
|
| 08/06 00:18 | BUR-LIV | 1:3 | |
|
| 08/06 00:20 | CHE-NEW | 0:2 | |
|
| 08/06 00:22 | NOT-BRE | 2:1 | |
|
| 08/06 00:24 | TOT-WHU | 2:3 | |
|
| 08/06 00:26 | EVE-AST | 2:2 | |
|
| 08/06 00:28 | LEE-BHA | 0:2 | |
|
| 08/06 00:30 | LIV-BUR | 0:0 | |
|
| 08/06 00:32 | NOT-NEW | 2:2 | |
|
| 08/06 00:34 | ARS-BOU | 1:1 | |
|
| 08/06 00:36 | WHU-FUL | 2:2 | |
|
| 08/06 00:38 | SUN-BRE | 3:2 | |
|
| 08/06 00:40 | AST-CRY | 3:2 | |
|
| 08/06 00:42 | LIV-LEE | 1:1 | |
|
| 08/06 00:44 | BUR-MNU | 1:1 | |
|
| 08/06 00:46 | NOT-WHU | 3:2 | |
|
| 08/06 00:48 | BHA-BRE | 3:1 | |
|
| 08/06 00:50 | LIV-SUN | 2:0 | |
|
| 08/06 00:52 | EVE-BOU | 4:0 | |
|
| 08/06 00:54 | ARS-WHU | 1:0 | |
|
| 08/06 00:56 | WOL-CRY | 3:1 | |
|
| 08/06 00:58 | AST-FUL | 1:3 | |
|
| 08/06 01:00 | BRE-MNC | 1:0 | |
|
| 08/06 01:02 | BOU-LIV | 0:1 | |
|
| 08/06 01:04 | CHE-NEW | 1:1 | |
|
| 08/06 01:06 | ARS-BHA | 1:2 | |
|
| 08/06 01:08 | BRE-AST | 1:0 | |
|
| 08/06 01:10 | LEE-FUL | 3:1 | |
|
| 08/06 01:12 | TOT-SUN | 0:0 | |
|
| 08/06 01:14 | CHE-BOU | 2:0 | |
|
| 08/06 01:16 | BRE-WHU | 2:2 | |
|
| 08/06 01:18 | LIV-LEE | 2:1 | |
|
| 08/06 01:20 | WOL-EVE | 1:3 | |
|
| 08/06 01:22 | BUR-BHA | 0:2 | |
|
| 08/06 01:24 | TOT-BRE | 0:1 | |
|
| 08/06 01:26 | WHU-CRY | 2:2 | |
|
| 08/06 01:28 | LEE-MNC | 2:2 | |
|
| 08/06 01:30 | SUN-FUL | 3:3 | |
|
| 08/06 01:32 | NOT-WOL | 0:1 | |
|
| 08/06 01:34 | AST-CHE | 2:0 | |
|
| 08/06 01:36 | CRY-WHU | 3:0 | |
|
| 08/06 01:38 | LIV-LEE | 2:2 | |
|
| 08/06 01:40 | TOT-SUN | 2:0 | |
|
| 08/06 01:42 | BUR-NEW | 2:2 | |
|
| 08/06 01:44 | BHA-MNU | 3:1 | |
|
| 08/06 01:46 | CHE-FUL | 1:0 | |
|
| 08/06 01:48 | SUN-BOU | 0:3 | |
|
| 08/06 01:50 | BUR-WHU | 0:0 | |
|
| 08/06 01:52 | LEE-LIV | 3:1 | |
|
| 08/06 01:54 | WOL-ARS | 2:2 | |
|
| 08/06 01:56 | SUN-AST | 0:0 | |
|
| 08/06 01:58 | BRE-TOT | 0:2 | |
|
| 08/06 02:00 | LIV-CHE | 2:0 | |
|
| 08/06 02:02 | FUL-BOU | 0:1 | |
|
| 08/06 02:04 | NOT-MNU | 3:1 | |
|
| 08/06 02:06 | BHA-WOL | 0:1 | |
|
| 08/06 02:08 | SUN-LEE | 1:1 | |
|
| 08/06 02:10 | FUL-CHE | 1:1 | |
|
| 08/06 02:12 | NOT-LIV | 3:0 | |
|
| 08/06 02:14 | BUR-AST | 0:0 | |
|
| 08/06 02:16 | ARS-LEE | 0:1 | |
|
| 08/06 02:18 | SUN-EVE | 2:4 | |
|
| 08/06 02:20 | MNU-CHE | 1:2 | |
|
| 08/06 02:22 | AST-WOL | 3:0 | |
|
| 08/06 02:24 | LIV-CRY | 3:1 | |
|
| 08/06 02:26 | BUR-EVE | 1:2 | |
|
| 08/06 02:28 | TOT-SUN | 1:0 | |
|
| 08/06 02:30 | LEE-BRE | 2:2 | |
|
| 08/06 02:32 | AST-CHE | 1:2 | |
|
| 08/06 02:34 | BOU-WHU | 1:4 | |
|
| 08/06 02:36 | FUL-SUN | 3:1 | |
|
| 08/06 02:38 | WOL-ARS | 1:0 | |
|
| 08/06 02:40 | CRY-MNU | 0:0 | |
|
| 08/06 02:42 | BOU-NOT | 4:1 | |
|
| 08/06 02:44 | CHE-EVE | 1:0 | |
|
| 08/06 02:46 | BHA-TOT | 3:2 | |
|
| 08/06 02:48 | CRY-MNU | 1:1 | |
|
| 08/06 02:50 | SUN-NEW | 1:0 | |
|
| 08/06 02:52 | MNC-BRE | 1:2 | |
|
| 08/06 02:54 | WOL-WHU | 4:2 | |
|
| 08/06 02:56 | NOT-BOU | 2:1 | |
|
| 08/06 02:58 | SUN-AST | 1:1 | |
|
| 08/06 03:00 | ARS-BHA | 3:1 | |
|
| 08/06 03:02 | BRE-WHU | 4:1 | |
|
| 08/06 03:04 | CHE-BUR | 1:1 | |
|
| 08/06 03:06 | MNC-LEE | 4:1 | |
|
| 08/06 03:08 | NEW-ARS | 2:0 | |
|
| 08/06 03:10 | BOU-EVE | 2:0 | |
|
| 08/06 03:12 | TOT-MNU | 3:0 | |
|
| 08/06 03:14 | WHU-MNC | 0:1 | |
|
| 08/06 03:16 | BRE-AST | 0:0 | |
|
| 08/06 03:18 | NOT-BHA | 0:0 | |
|
| 08/06 03:20 | LIV-TOT | 4:1 | |
|
| 08/06 03:22 | LEE-CRY | 0:1 | |
|
| 08/06 03:24 | MNU-BOU | 1:0 | |
|
| 08/06 03:26 | NOT-WOL | 1:1 | |
|
| 08/06 03:28 | BRE-BHA | 0:0 | |
|
| 08/06 03:30 | LIV-MNC | 3:1 | |
|
| 08/06 03:32 | BUR-AST | 0:4 | |
|
| 08/06 03:34 | WOL-BOU | 0:2 | |
|
| 08/06 03:36 | ARS-FUL | 2:1 | |
|
| 08/06 03:38 | CRY-SUN | 5:1 | |
|
| 08/06 03:40 | BRE-LIV | 1:1 | |
|
| 08/06 03:42 | CHE-NOT | 3:1 | |
|
| 08/06 03:44 | MNU-BUR | 4:0 | |
|
| 08/06 03:46 | WHU-ARS | 0:1 | |
|
| 08/06 03:48 | NEW-EVE | 0:1 | |
|
| 08/06 03:50 | BOU-LEE | 0:1 | |
|
| 08/06 03:52 | NOT-SUN | 2:0 | |
|
| 08/06 03:54 | AST-WOL | 3:0 | |
|
| 08/06 03:56 | BRE-ARS | 2:3 | |
|
| 08/06 03:58 | BHA-MNC | 4:2 | |
|
| 08/06 04:00 | MNU-CHE | 2:1 | |
|
| 08/06 04:02 | EVE-TOT | 2:0 | |
|
| 08/06 04:04 | ARS-WHU | 0:1 | |
|
| 08/06 04:06 | LEE-BRE | 1:3 | |
|
| 08/06 04:08 | MNU-WOL | 1:1 | |
|
| 08/06 04:10 | MNC-SUN | 4:0 | |
|
| 08/06 04:12 | NOT-CHE | 1:1 | |
|
| 08/06 04:14 | BHA-NEW | 1:1 | |
|
| 08/06 04:16 | AST-BUR | 1:0 | |
|
| 08/06 04:18 | WHU-CRY | 2:0 | |
|
| 08/06 04:20 | SUN-ARS | 2:0 | |
|
| 08/06 04:22 | MNC-MNU | 1:1 | |
|
| 08/06 04:24 | NOT-WOL | 3:1 | |
|
| 08/06 04:26 | CRY-BUR | 1:2 | |
|
| 08/06 04:28 | BOU-SUN | 0:1 | |
|
| 08/06 04:30 | EVE-FUL | 1:0 | |
|
| 08/06 04:32 | CHE-AST | 5:0 | |
|
| 08/06 04:34 | BUR-CRY | 2:0 | |
|
| 08/06 04:36 | SUN-NOT | 1:0 | |
|
| 08/06 04:38 | FUL-BRE | 2:1 | |
|
| 08/06 04:40 | BOU-TOT | 2:2 | |
|
| 08/06 04:42 | WHU-CHE | 1:2 | |
|
| 08/06 04:44 | SUN-WOL | 0:1 | |
|
| 08/06 04:46 | MNU-BRE | 3:1 | |
|
| 08/06 04:48 | FUL-LIV | 2:0 | |
|
| 08/06 04:50 | AST-BUR | 0:0 | |
|
| 08/06 04:52 | TOT-ARS | 0:2 | |
|
| 08/06 04:54 | CHE-NOT | 1:2 | |
|
| 08/06 04:56 | WOL-LIV | 1:2 | |
|
| 08/06 04:58 | BOU-BHA | 1:1 | |
|
| 08/06 05:00 | FUL-EVE | 4:1 | |
|
| 08/06 05:02 | CHE-LEE | 1:0 | |
|
| 08/06 05:04 | NOT-MNU | 3:2 | |
|
| 08/06 05:06 | MNC-LIV | 0:0 | |
|
| 08/06 05:08 | EVE-ARS | 0:0 | |
|
| 08/06 05:10 | LEE-BRE | 1:1 | |
|
| 08/06 05:12 | WOL-CRY | 2:2 | |
|
| 08/06 05:14 | FUL-MNC | 2:2 | |
|
| 08/06 05:16 | TOT-BHA | 1:2 | |
|
| 08/06 05:18 | CHE-LEE | 1:0 | |
|
| 08/06 05:20 | LIV-ARS | 1:0 | |
|
| 08/06 05:22 | NOT-WHU | 1:1 | |
|
| 08/06 05:24 | TOT-NEW | 1:2 | |
|
BasketballDominican RepublicLNB |
| 08/06 00:00 | Heroes de Moca - Metros de Santiago | 86:92 (1h 45:38, 2h 41:54, 1q 23:19, 2q 22:19, 3q 19:28, 4q 22:26) | |
|
| 08/06 00:30 | Titanes del Distrito - Indios de San Francisco | 68:103 (1h 37:58, 2h 31:45, 1q 20:23, 2q 17:35, 3q 11:32, 4q 20:13) | |
|
| 08/06 01:00 | Caneros del Este - Reales de La Vega | 83:80 (1h 48:42, 2h 35:38, 1q 28:16, 2q 20:26, 3q 16:20, 4q 19:18) | |
|
BasketballUruguayLFB, Women |
| 08/06 00:00 | Urunday Universitario (w) - Cordon (w) | 80:55 (1h 39:20, 1q 24:12, 2q 15:8, 3q 22:15, 4q 19:20) | |
|
| 08/06 01:00 | 25 de Agosto (w) - Tabare (w) | 52:80 (1h 29:43, 1q 13:28, 2q 16:15, 3q 12:20, 4q 11:17) | |
|
BasketballPuerto RicoBSN |
| 08/06 01:00 | Pirates de Quebradillas - Indios Mayaguez | 70:80 (1h 40:27, 2h 30:53, 1q 21:16, 2q 19:11, 3q 18:29, 4q 12:24) | |
|
| 08/06 03:00 | Capitanes de Arecibo - San German | 82:82 (1h 44:35, 1q 18:18, 2q 26:17, 3q 19:26, 4q 19:21) | |
|
BasketballVenezuelaLPB |
| 08/06 01:00 | Cocodrilos - Guaiqueries | 83:86 (1h 38:40, 2h 45:46, 1q 21:17, 2q 17:23, 3q 17:23, 4q 28:23) | |
|
BasketballUSAWNBA |
| 08/06 02:00 | Los Angeles Sparks (w) - Portland Fire (w) | 89:72 (1h 41:43, 2h 48:29, 1q 24:21, 2q 17:22, 3q 23:12, 4q 25:17) | |
|
BasketballArgentinaTorneo Federal |
| 08/06 02:30 | Ateneo P. Versailles - Gimnasia y Esgrima Villa del Parque | 68:62 (1h 30:31, 1q 17:16, 2q 13:15, 3q 21:14, 4q 17:17) | |
|
| 08/06 02:30 | Club 3 de Febrero - CEPA | 70:81 (1h 34:49, 1q 19:27, 2q 15:22, 3q 15:14, 4q 21:18) | |
|
| 08/06 03:00 | Sportivo Avellaneda - Centenario Venado Tuerto | 63:75 (1h 33:54, 1q 13:30, 2q 20:24, 3q 17:11, 4q 13:10) | |
|
| 08/06 03:00 | Argentino Marcos Juarez - Rosario Central | 67:78 (1h 34:47, 1q 15:23, 2q 19:24, 3q 16:12, 4q 17:19) | |
|
| 08/06 03:00 | Alma Juniors - Sanjustino | 76:61 (1h 40:34, 1q 22:17, 2q 18:17, 3q 17:14, 4q 19:13) | |
|
BaseballUSAInternational League |
| 08/06 00:05 | Durham Bulls - Charlotte Knights | 5:12 (1h 1:5, 2h 4:7, 1i 0:0, 2i 0:1, 3i 0:1, 4i 0:0, 5i 1:3, 6i 2:2, 7i 1:0, 8i 1:5, 9i 0:0) | |
|
BaseballMexicoLMB |
| 08/06 02:00 | Saltillo - Chihuahua | 5:4 (1h 1:0, 2h 4:4, 1i 0:0, 2i 0:0, 3i 0:0, 4i 1:0, 5i 0:0, 6i 0:0, 7i 1:0, 8i 0:4, 9i 2:0, ovt 1:0) | |
|
FutsalArgentinaPrimera Division |
| 08/06 00:30 | Kimberley - Estrella de Boedo | 5:0 (1h 1:0, 2h 4:0) | |
|
| 08/06 02:00 | CASD Camioneros - Glorias | 0:0 (1h 0:0, 2h 0:0) | |
|
FutsalArgentinaPrimera Division, Women |
| 08/06 00:30 | Independiente (w) - River Plate (w) | 2:4 (1h 1:0) | |
|
| 08/06 03:30 | Secla (w) - Boca Juniors Guatemala (w) | 1:0 (1h 1:0, 2h 0:0) | |
|
FutsalArgentinaPrimera B |
| 08/06 01:00 | Pacifico - Banfield | 5:2 (1h 2:1, 2h 3:1) | |
|
| 08/06 02:00 | Atlanta Futsal - Gimnasia y Esgrima La Plata | 3:4 (1h 2:2) | |
|
American FootballUSAUFL |
| 08/06 01:00 | St. Louis BattleHawks - Louisville Kings | 20:29 (1h 17:11, 2h 3:18, 1q 3:11, 2q 14:0, 3q 3:7, 4q 0:11) | |
|
Ice HockeyUSAAHL |
| 08/06 01:05 | Wilkes-Barre/Scranton Penguins - Toronto Marlies | 1:2 (1p 1:0, 2p 0:1, 3p 0:0, ovt 0:1) | |
|
TennisATPSan Miguel de Tucuman, Singles |
| 08/06 01:05 | Castro, Leonel Cesar - Cigarran, Thiago | 0:2 (1s 4:6, 2s 2:6) | |
|